Sports have a magical way of bringing a nation together, especially when young athletes turn big dreams into history. From beach wrestling to diving into pools, these are the moments that shape the future of a country’s sporting story. And this year, at the Asian Youth Games 2025 in Manama, Bahrain, from 22 to 31 October 2025. Team India wrote a golden chapter of its own – clinching its best-ever medal haul with 48 medals. The Junior Age has all the details for you.
India Wins 48 Medals at Asian Youth Games in Bahrain:
The Asian Youth Games are a celebration of young talent and raw sporting potential, and India made sure the world took notice. With a record-breaking tally of 48 medals: 13 gold, 18 silver, and 17 bronze, India capped off its most successful edition of the Games yet.

A total of 222 Indians – 119 women and 103 men – competed for medals at the Asian Youth Games 2025. Athletics featured the largest Indian contingent with 31 athletes, followed by kabaddi (28), handball (16), and boxing (14). Ten Indian athletes each also competed in taekwondo, wrestling and weightlifting.
Detailed list of Asian Youth Games 2025: India’s medal winners
| Athlete/Team | Event | Sport | Medal |
| Anjali | Girls’ 55kg | Beach wrestling | Gold |
| Sani Fulmali | Boys’ 60kg | Beach wrestling | Gold |
| Arjun Ruhil | Boys’ 90kg | Beach wrestling | Gold |
| Khushi Chand | Girls’ 46kg | Boxing | Gold |
| Ahaana Sharma | Girls’ 50kg | Boxing | Gold |
| Chandrika Pujari | Girls’ 54kg | Boxing | Gold |
| Anshika | Girls’ +80kg | Boxing | Gold |
| India | Girls’ team | Kabaddi | Gold |
| India | Boys’ team | Kabaddi | Gold |
| Priteesmita Bhoi | Girls’ 44kg clean & jerk | Weightlifting | Gold |
| Moni | Girls’ freestyle 57kg | Wrestling | Gold |
| Yashita | Girls’ freestyle 61kg | Wrestling | Gold |
| Jaiveer Singh | Boys’ freestyle 55kg | Wrestling | Gold |
| Shourya Ambure | Girls’ 100m hurdles | Athletics | Silver |
| Edwina Jason | Girls’ 400m | Athletics | Silver |
| Ranjana Yadav | Girls’ 5000m walk | Athletics | Silver |
| Oshin | Girls’ discus throw | Athletics | Silver |
| India | Girls’ medley relay | Athletics | Silver |
| Sujay Nagnath Tanpure | Boys’ 70kg | Beach wrestling | Silver |
| Ravinder | Boys’ 80kg | Beach wrestling | Silver |
| Harnoor Kaur | Girls’ 66kg | Boxing | Silver |
| Lanchenba Singh Moibungkhongbam | Boys’ 50kg | Boxing | Silver |
| Monika Khuyenthem | Girls’ -63kg | Judo | Silver |
| Kanishka Bidhuri | Girls’ 52kg | Kurash | Silver |
| Shriya Milind Satam | Girls’ 50kg | Mixed Martial Arts | Silver |
| Tirthank Pegu | Boys’ 200m butterfly | Swimming | Silver |
| Priteesmita Bhoi | Girls’ 44kg snatch | Weightlifting | Silver |
| Maharajan Arumugapandian | Boys’ 60kg snatch | Weightlifting | Silver |
| Maharajan Arumugapandian | Boys’ 60kg clean and jerk | Weightlifting | Silver |
| Ashvini Vishnoi | Girls’ 69kg freestyle | Wrestling | Silver |
| Gourav Punia | Boys’ freestyle 65kg | Wrestling | Silver |
| Bhoomika Nehate | Girls’ 200m | Athletics | Bronze |
| Jasmine Kaur | Girls’ shot put | Athletics | Bronze |
| Palash Mandal | Boys’ 5000m walk | Athletics | Bronze |
| Zubin Gohain | Boys’ high jump | Athletics | Bronze |
| Anant Deshmukh | Boys’ 66kg | Boxing | Bronze |
| Harshit | Boys’ -73kg | Judo | Bronze |
| Khushi | Girls’ 70kg | Kurash | Bronze |
| Arvind | Boys’ 83kg | Kurash | Bronze |
| Veer Bhadu | Boys’ 80kg | Mixed Martial Arts | Bronze |
| Alphonsa Zinia Wriang | Girls’ Wai Kru 16-17 | Muay | Bronze |
| Syndrela Das-Sarthak Arya | Mixed doubles | Table tennis | Bronze |
| Debasish Das | Boys’ Individual Recognised Poomsae | Taekwondo | Bronze |
| Shivanshu Patel/Yashwini Singh | Mixed Pairs Recognised Poomsae | Taekwondo | Bronze |
| India | Mixed team | Taekwondo | Bronze |
| Parv Choudhary | Boys’ 94kg clean and jerk | Weightlifting | Bronze |
| Rachana | Girls’ freestyle 43kg | Wrestling | Bronze |
| Komal Verma | Girls’ freestyle 49kg | Wrestling | Bronze |
The 2025 Asian Youth Games was also a qualification meet for the 2026 Youth Olympics in Dakar, Senegal.
Subscribe to The Junior Age Newspaper – click here. Know more fun sports facts on The Junior Age’s YouTube or shop for informative flashcards!
