India delivered a remarkable performance at the World Para Athletics Grand Prix 2026, held in New Delhi from March 11 to March 13, 2026. Finishing at the top of the medal table with a record-breaking medal haul of 208 medals – 75 gold, 69 silver and 64 bronze, across various events. The competition featured 257 athletes from 8 countries, competing across multiple track and field events. Russia finished in second with 35 medals, while Bosnia took third place with 3 medals.
India Tops Medal Table at Para Athletics Grand Prix 2026:
World Para Athletics Grand Prix 2026 – Gold Medalists (75 Winners)
India dominated the top spot, led by world record holders and emerging stars.
| Name | Event | Classification |
| Sumit Antil | Javelin Throw | F64 |
| Preethi Pal | 100m & 200m Run | T35 |
| Praveen Kumar | High Jump | T64 |
| Nishad Kumar | High Jump | T47 |
| Shailesh Kumar | High Jump | T63 |
| Simran Sharma | 100m Run | T12 |
| Rakeshbhai Bhatt | 100m & 200m Run | T37 |
| Manojkumar Sabapathi | 800m Run | T54 |
| Ramesh Shanmugam | 1500m & 5000m Run | T54 |
| Raman Sharma | 1500m Run | T38 |
| Sunil Kumar | Shot Put | F40 |
| Shubham Juyal | Shot Put | F57 |
| Manjeet | Javelin Throw | F13 |
| Mohit Pal | 400m Run | T12 |
| Praveen Sharma | Shot Put | F12 |
| Ankit | Shot Put | F37 |
| Rakesh Kumar | Discus Throw | F64 |
| Vinay | 200m Run | T35 |
| Kiran Shriram Metkar | 100m Run | T54 |
World Para Athletics Grand Prix 2026 – Silver Medalists (69 Winners)
India secured numerous podium finishes, often finishing 1-2 in major events.
| Name | Event | Classification |
| Siddharth Manju Bellary | 200m Run | T44 |
| Bhagat Singh | Shot Put | F57 |
| Manikandan Jothi | 800m Run | T54 |
| Anil Kumar | 1500m Run | T54 |
| Sharwan | 1500m Run | T46 |
| Anubhav Choudhary | 200m Run | T35 |
| Monu Ghangas | Shot Put | F11 |
| Mayank | Shot Put | F37 |
| Pratik Amrutrao Patil | Javelin Throw | F13 |
| Pradeep Kumar | Discus Throw | F44 |
| Yogesh Kathuniya | Discus Throw | F56 |
World Para Athletics 2026 – Bronze Medalists (64 Winners)
The depth of the Indian squad was evident in the heavy bronze count across track and field.
| Name | Event | Classification |
| Ravikiran Asarelli | 200m Run | T37 |
| Kamalakanta Nayak | 800m Run | T54 |
| Rakesh Bharia | 1500m Run | T46 |
| Bina Shambhubha | 200m Run | T35 |
| Priyans Kumar | Shot Put | F57 |
| Janak Singh Harsana | Shot Put | F12 |
| Akshay | Shot Put | F37 |
| Irfan Diwan | Javelin Throw | F13 |
| Soman Rana | Shot Put | F57 |
Subscribe to The Junior Age Newspaper – click here. Know more fun facts on The Junior Age’s YouTube!
