India finished top of the medals table at the 2026 Asian Shooting Championship (Rifle/Pistol), held from 2 to 14 February 2026 at the Dr Karni Singh Shooting Range in New Delhi, securing a total of 94 medals: 51 gold, 23 silver and 20 bronze, against strong competition from across Asia. The massive medal haul was across senior, junior, youth, team and mixed team categories. A total of 311 shooters from 20 countries competed in the Indian capital.
Here’s a full list of winners – Asian Shooting Championship 2026:
1. Gold Medal Winners (51 Total) at the Asian Shooting Championship
India dominated the Gold tally, fueled by world-record performances in Rifle and clean sweeps in Pistol.
| Names | Category / Event |
| Aishwary Pratap Singh Tomar | 50m Rifle 3 Positions Men (World Record: 362.0) |
| Rudrankksh Balasaheb Patil | 10m Air Rifle Men |
| Elavenil Valarivan | 10m Air Rifle Women |
| Esha Singh | 10m Air Pistol Women |
| Amanpreet Singh | 25m Centre Fire Pistol Men |
| Suraj Sharma | 25m Pistol Junior Men |
| Prachi Gaikwad | 50m Rifle 3 Positions Junior Women |
| Arjun Babuta & Elavenil Valarivan | 10m Air Rifle Mixed Team |
| Aishwary Tomar, Niraj Kumar, Akhil Sheoran | 50m Rifle 3 Positions Men Team |
| Rudrankksh Patil, Arjun Babuta, Vishal Singh | 10m Air Rifle Men Team |
| Elavenil Valarivan, Meghana Sajjanar, Arya Borse | 10m Air Rifle Women Team |
| Esha Singh, Manu Bhaker, Suruchi Singh | 10m Air Pistol Women Team |
| Esha Singh, Manu Bhaker, Rhythm Sangwan | 25m Pistol Women Team |
| Sift Kaur Samra, Tejaswini Sawant, Manini Kaushik | 50m Rifle Prone Women Team |
| Amanpreet Singh, Gurpreet Singh, Ankur Goel | 25m Centre Fire Pistol Men Team |
| Suraj Sharma, Mukesh Nelavalli, Abhinav Deshwal | 25m Pistol Junior Men Team |
| Prachi Gaikwad, Anuskha Thokur, Dhavalika Devi | 50m Rifle Prone Junior Women Team |

2. Silver Medal Winners (23 Total)
Most Silver medals came from finals where teammates battled for the top spot.
| Names | Category / Event |
| Niraj Kumar | 50m Rifle 3 Positions Men |
| Arjun Babuta | 10m Air Rifle Men |
| Sift Kaur Samra | 50m Rifle Prone Women |
| Manu Bhaker | 25m Pistol Women |
| Aakriti Dahiya | 50m Rifle 3 Positions Women |
| Gurpreet Singh | 25m Centre Fire Pistol Men |
| Mukesh Nelavalli | 25m Pistol Junior Men |
| Samrat Rana & Suruchi Singh | 10m Air Pistol Mixed Team |
| Samrat Rana, Sharvan Kumar, Varun Tomar | 10m Air Pistol Men Team |
| Anish Bhanwala, Adarsh Singh, Neeraj Kumar | 25m Rapid Fire Pistol Men Team |
| Aakriti Dahiya, Anjum Moudgil, Ashi Chouksey | 50m Rifle 3 Positions Women Team |
| Babu Singh Panwar, Samarvir Singh, Tiwana Sartaj Singh | 50m Rifle Prone Men Team |
3. Bronze Medal Winners (20 Total)
Here are the bronze medal winners at the Asian Shooting Championship 2026:
| Names | Category / Event |
| Akhil Sheoran | 50m Rifle 3 Positions Men |
| Samrat Rana | 10m Air Pistol Men |
| Anish Bhanwala | 25m Rapid Fire Pistol Men |
| Esha Singh | 25m Pistol Women |
| Ankur Goel | 25m Centre Fire Pistol Men |
| Tejaswini Sawant | 50m Rifle Prone Women |
| Anjum Moudgil | 50m Rifle 3 Positions Women |
| Meghana Sajjanar | 10m Air Rifle Women |
| Abhinav Deshwal | 25m Pistol Junior Men |
| Babu Singh Panwar | 50m Rifle Prone Men |
| Dhavalika Devi Nyamurus | 50m Rifle Prone Junior Women |
Subscribe to The Junior Age Newspaper – click here. Know more fun facts on The Junior Age’s YouTube!
