India delivered an impressive performance at the Commonwealth Games 2026 in Glasgow, finishing fourth in the overall medal standings. Competing against some of the world’s strongest sporting nations, Indian athletes won medals across both able-bodied and para sports, once again showcasing the country’s growing strength in international competition. The Glasgow Games featured exciting performances from experienced champions as well as rising stars, making it another memorable chapter in India’s sporting journey.
India Finishes Fourth At Commonwealth Games 2026 With 39 Medals
India finished the Games with a total of 39 medals, including 13 Gold, 17 Silver, and 9 Bronze. A total of 122 Indian athletes represented the country across eight able-bodied sports and five integrated para sports.
Commonwealth Games 2026: India’s full list of medal winners –
Gold medals (13)
| Athlete | Event | Sport |
|---|---|---|
| Mirabai Chanu | Women’s 48kg | Weightlifting |
| Sharmila Dhankar | Women’s shot put F57 | Para athletics |
| Dilip Gavit | Men’s 100m T47 | Para athletics |
| Asmita Dey | Women’s -48kg | Judo |
| Harsh Singh | Men’s -60kg | Judo |
| Preeti Pawar | Women’s 54kg | Boxing |
| Jaismine Lamboria | Women’s 57kg | Boxing |
| Soman Rana | Men’s shot put F57 | Para athletics |
| Sakshi Chaudhary | Women’s 51kg | Boxing |
| Priya Ghanghas | Women’s 60kg | Boxing |
| Arundhati Choudhary | Women’s 70kg | Boxing |
| Sachin Siwach | Men’s 60kg | Boxing |
| Ankush Panghal | Men’s 80kg | Boxing |
Also read about: Mirabai Chanu wins India’s first gold at the 2026 Commonwealth Games
Silver medals (17)
| Athlete | Event | Sport |
|---|---|---|
| Rishikanta Singh | Men’s 60kg | Weightlifting |
| Muthupandi Raja | Men’s 65kg | Weightlifting |
| Gyaneshwari Yadav | Women’s 53kg | Weightlifting |
| Sarvesh Kushare | Men’s high jump | Athletics |
| Valluri Ajaya Babu | Men’s 79kg | Weightlifting |
| Harjinder Kaur | Women’s 69kg | Weightlifting |
| Gulveer Singh | Men’s 10000m | Athletics |
| Murali Sreeshankar | Men’s long jump | Athletics |
| Mohammed Basil | Men’s 100m T47 | Para athletics |
| Lovepreet Singh | Men’s +110kg | Weightlifting |
| Yamini Mourya | Women’s -57kg | Judo |
| Neeraj Chopra | Men’s javelin throw | Athletics |
| Pravreen Chithravel | Men’s triple jump | Athletics |
| Jadumani Singh | Men’s 55kg | Boxing |
| Shubham Juyal | Men’s shot put F57 | Para athletics |
| Lovlina Borgohain | Women’s 75kg | Boxing |
| Narender Berwal | Men’s +90kg | Boxing |
Bronze medals (9)
| Athlete | Event | Sport |
|---|---|---|
| Jhandu Kumar | Men’s heavyweight | Para powerlifting |
| Bindyarani Devi | Women’s 58kg | Weightlifting |
| Shilpa K Shyla | Women’s shot put F57 | Para athletics |
| Seema Kaliramna | Women’s discus throw | Athletics |
| Tejaswin Shankar | Men’s decathlon | Athletics |
| Yash Vir Singh | Men’s javelin throw | Athletics |
| Selva Prabhu | Men’s triple jump | Athletics |
| Unnati Sharma | Women’s -63kg | Judo |
| Gulveer Singh | Men’s 5000m | Athletics |
Did you know: India Set New Records at the Commonwealth Weightlifting Championships 2025
Subscribe to The Junior Age Newspaper – click here. Know more fun facts on The Junior Age’s YouTube!
